<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2006 Top 500 Stars: Earning Customers For Life</title>
	<link>http://www.qualifiedremodeler.com/interactive/2006/09/12/2006-top-500-stars-earning-customers-for-life/</link>
	<description>Welcome to Market Memo, your source for current trends, notes, and analysis of the U.S. remodeling market.</description>
	<pubDate>Wed, 20 Aug 2008 16:26:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michael McCutcheon</title>
		<link>http://www.qualifiedremodeler.com/interactive/2006/09/12/2006-top-500-stars-earning-customers-for-life/#comment-85</link>
		<dc:creator>Michael McCutcheon</dc:creator>
		<pubDate>Fri, 15 Sep 2006 17:29:33 +0000</pubDate>
		<guid>http://www.qualifiedremodeler.com/interactive/2006/09/12/2006-top-500-stars-earning-customers-for-life/#comment-85</guid>
		<description>Good point!  As another QR Top 500 company, we agree that referrals is THE BEST source of leads.  Typically 40% of our business is repeat clients, 10% is their friends, 40% are professional referrals (designers, subs, suppliers).  Only 10% is truly "new" business generated from job signs, PR, etc.  That tells me that 90% of our business is generated from our reputation, which we work very hard to protect.</description>
		<content:encoded><![CDATA[<p>Good point!  As another QR Top 500 company, we agree that referrals is THE BEST source of leads.  Typically 40% of our business is repeat clients, 10% is their friends, 40% are professional referrals (designers, subs, suppliers).  Only 10% is truly &#8220;new&#8221; business generated from job signs, PR, etc.  That tells me that 90% of our business is generated from our reputation, which we work very hard to protect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
