The Chrysalis Awards program recognizes the nation’s best remodeling and design work and is open to all remodeling and design professionals in the United States.
This year, 100 projects were honored as winners of the Chrysalis Awards for Remodeling Excellence. The winning projects were determined based on overall design, creative use of space and materials and the degree to which the project enhanced the original structure.
Pictures of the 2019 award-winning projects—and all winning projects since 2000—can be seen at the Chrysalis website, chrysalisawards.com.
In addition to the project awards, this year Chrysalis also honors Jackson Design & Remodeling of San Diego, who has demonstrated a history of excellence by winning a Chrysalis Award in 10 separate years since 2000, by presenting them with the Decade of Excellence Award.
2019 CHRYSALIS WINNERS
Kitchen Remodel Under $75,000National Award (Team) Molly Trost Interior Design Regional Award Regional Award Regional Award (Team) AMB Design | Kitchen Remodel $75,000-$150,000National Award Regional Award Regional Award Regional Award Co-Winner Regional Award Co-Winner |
Kitchen Remodel Over $150,000National Award Regional Award Regional Award Regional Award | Bath Remodel Under $50,000National Award Regional Award Regional Award Regional Award |
Bath Remodel $50,000-$75,000National Award (Team) Gruver Cooley Interiors Regional Award Regional Award | Bath Remodel Over $75,000National Award (Team) plainspace Architecture and Design dpc. Regional Award Regional Award Regional Award |
Addition Under $250,000National Award Regional Award (Team) GMT Home Designs Regional Award (Team) Kirkland + Associates Architects, P.C. Regional Award | Addition Over $250,000National Award Regional Award Regional Award Regional Award (Team) Sandy Spring Builders |
Residential Interior Under $150,000National Award Regional Award Regional Award (Team) Tobias Design, LLC | Residential Interior $150,000-$300,000National Award Regional Award Regional Award Regional Award |
Residential Interior Over $300,000National Award (Team) Pauli & Uribe Architects Regional Award Regional Award | Residential ExteriorNational Award Regional Award Regional Award |

Outdoor Living Under $75,000 | Interior Trends Remodel & Design | (Photo: Robin Stancliff)
Detached OutbuildingNational Award Regional Award Co-Winner Regional Award Co-Winner Regional Award Regional Award | Outdoor Living Under $75,000National Award Regional Award Regional Award |
Outdoor Living Over $75,000National Award Regional Award Regional Award (Team) Randy Angell Designs Pool Environments, Inc. Jason Osterberger Designs Claudine Roberts Design Regional Award | Residential Specialty Under $50,000National Award Regional Award Regional Award Regional Award |

Residential Specialty Over $50,000 | Center Stage Wine Room | Rusk Renovations with plainspace Architecture and Design dpc
(Photo: Paul Rivera, Architectural Photography)
Residential Specialty Over $50,000National Award (Team) plainspace Architecture and Design dpc Regional Award Regional Award Regional Award | Whole-House Remodel Under $300,000National Award Regional Award Regional Award Regional Award (Team) AMB Design |

Whole-House Remodel Over $700,000 | The Barn at Walnut Hill | Poole & Poole Architecture
Whole-House Remodel $300,000-$700,000National Award Regional Award Regional Award Regional Award | Whole-House Remodel Over $700,000National Award Regional Award Regional Award Regional Award |
Residential Historic RenovationNational Award Regional Award Regional Award Regional Award | Residential Universal DesignNational Award Regional Award Regional Award |
Residential Insurance RestorationNational Award Regional Award Regional Award Regional Award | Residential Insurance RestorationNational Award Regional Award Regional Award Regional Award |
Commercial Remodel Under $500,000National Award Regional Award Regional Award | Commercial Remodel Over $500,000National Award (Team) R M Ruwart Design Regional Award Regional Award |

Basement Remodel Over $100,000 | Adams + Beasley Associates | (Photo: Nat Rea Photography)
Basement Remodel Under $100,000National Award Regional Award | Basement Remodel Over $100,000National Award (Team) Meredith Harrington Interiors LLC DGS Architecture Regional Award Regional Award (Team) Gruver Cooley Interiors Regional Award
|
1 comment
Very nice, In addition to the project awards, this year Chrysalis also honors Jackson Design & Remodeling of San Diego, who has demonstrated a history of excellence by winning a crictime Chrysalis Award in 10 separate years since 2000, by presenting them with the Decade of Excellence Award.