2019 Remodeling Revenue | N/A | ![]() |
---|---|---|
2019 Gross Sale | N/A | |
2019 Jobs | N/A | |
2020 Expected Revenue | N/A | |
Primary Focus | Other |
ABOUT THE COMPANY
![]() James Bacon | |
Horseheads, New York | ![]() James Bacon |
bathplanetsoutherntier.com | |
James Bacon, | |
Year Founded: 2017 | |
2019 Remodeling Revenue | N/A | ![]() |
---|---|---|
2019 Gross Sale | N/A | |
2019 Jobs | N/A | |
2020 Expected Revenue | N/A | |
Primary Focus | Other |
![]() James Bacon | |
Horseheads, New York | ![]() James Bacon |
bathplanetsoutherntier.com | |
James Bacon, | |
Year Founded: 2017 | |