2019 Remodeling Revenue | N/A | |
---|---|---|
2019 Gross Sale | N/A | |
2019 Jobs | N/A | |
2020 Expected Revenue | N/A | |
Primary Focus | Other |
ABOUT THE COMPANY
Southfield, Michigan | |
www.refloor.com | |
Brian Elias, Chief Imagination Officer | |
Year Founded: 2019 | |
2019 Remodeling Revenue | N/A | |
---|---|---|
2019 Gross Sale | N/A | |
2019 Jobs | N/A | |
2020 Expected Revenue | N/A | |
Primary Focus | Other |
Southfield, Michigan | |
www.refloor.com | |
Brian Elias, Chief Imagination Officer | |
Year Founded: 2019 | |